Fixed Costs
What do I pay every month, even with no orders?
Total monthly fixed cost
AED 179,096
Cost items
15
Yearly equivalent
AED 2,149,152
Daily equivalent
AED 5,969.87
| Expense | Category | Amount | Frequency | Monthly equivalent | Updated | |
|---|---|---|---|---|---|---|
| Ahmed — Head Chef | Salaries | AED 9,000 | Monthly | AED 9,000 | 2026-06-01 | |
| Maria — Sous Chef | Salaries | AED 6,500 | Monthly | AED 6,500 | 2026-06-03 | |
| Omar — Cashier | Salaries | AED 4,500 | Monthly | AED 4,500 | 2026-06-05 | |
| Sara — Server | Salaries | AED 4,000 | Monthly | AED 4,000 | 2026-06-08 | |
| Hassan — Server | Salaries | AED 4,000 | Monthly | AED 4,000 | 2026-06-10 | |
| Kitchen & service team (12 more) | Salaries | AED 52,000 | Monthly | AED 52,000 | 2026-06-11 | |
| Two branch leases | Rent | AED 60,000 | Monthly | AED 60,000 | 2026-06-01 | |
| DEWA electricity & water | Utilities | AED 8,000 | Monthly | AED 8,000 | 2026-06-03 | |
| Business fibre | Internet | AED 900 | Monthly | AED 900 | 2026-06-05 | |
| POS + MenuProfit + tools | Software | AED 1,800 | Monthly | AED 1,800 | 2026-06-08 | |
| Equipment service | Maintenance | AED 14,400 | Yearly | AED 1,200 | 2026-06-10 | |
| Liability & assets | Insurance | AED 24,000 | Yearly | AED 2,000 | 2026-06-11 | |
| Social media agency | Marketing retainer | AED 15,000 | Monthly | AED 15,000 | 2026-06-01 | |
| Daily cleaning crew | Cleaning | AED 1,200 | Weekly | AED 5,196 | 2026-06-03 | |
| Licenses & misc | Other | AED 5,000 | Monthly | AED 5,000 | 2026-06-05 | |
| Total monthly fixed cost | AED 179,096 | |||||
Weekly costs × 4.33 and yearly costs ÷ 12 are converted to a monthly equivalent automatically.