Sales
How many of each item did you sell this month? Revenue & food cost come from here.
Demo (read-only). Sign in to record your own sales.
| Item | Dine-In | Talabat | Deliveroo | Noon Food | Total qty | Revenue |
|---|---|---|---|---|---|---|
| ๐ Signature Beef Burger | 0 | AEDย 0 | ||||
| ๐ Truffle Alfredo Pasta | 0 | AEDย 0 | ||||
| ๐ฅ Grilled Chicken Salad | 0 | AEDย 0 | ||||
| ๐ Loaded Cheese Fries | 0 | AEDย 0 | ||||
| ๐ฅค Fresh Mint Lemonade | 0 | AEDย 0 | ||||
| ๐ Buffalo Chicken Wings | 0 | AEDย 0 | ||||
| Total | AEDย 0 | AEDย 0 | AEDย 0 | AEDย 0 | 0 | AEDย 0 |
Saving here sets each channel's revenue & orders and each item's monthly quantity automatically โ everything else reconciles from this.