Cost Center
Add your staff and costs — quick and simple
This is a demo (read-only). Sign in to add your own staff and costs.
Total monthly cost
AED 179,096
Salaries
AED 80,000
6 employee(s)
Other costs
AED 99,096
9 item(s)
Daily equivalent
AED 5,969.87
👥 Employees
Add each person and their monthly salary
| Ahmed — Head Chef | AED 9,000 / mo | |
| Maria — Sous Chef | AED 6,500 / mo | |
| Omar — Cashier | AED 4,500 / mo | |
| Sara — Server | AED 4,000 / mo | |
| Hassan — Server | AED 4,000 / mo | |
| Kitchen & service team (12 more) | AED 52,000 / mo | |
| Total salaries | AED 80,000 / mo |
🧾 Other costs
Rent, utilities, software, marketing, anything else
| Cost | Category | Amount | Frequency | Monthly | |
|---|---|---|---|---|---|
| Two branch leases | Rent | AED 60,000 | Monthly | AED 60,000 | |
| DEWA electricity & water | Utilities | AED 8,000 | Monthly | AED 8,000 | |
| Business fibre | Internet | AED 900 | Monthly | AED 900 | |
| POS + MenuProfit + tools | Software | AED 1,800 | Monthly | AED 1,800 | |
| Equipment service | Maintenance | AED 14,400 | Yearly | AED 1,200 | |
| Liability & assets | Insurance | AED 24,000 | Yearly | AED 2,000 | |
| Social media agency | Marketing retainer | AED 15,000 | Monthly | AED 15,000 | |
| Daily cleaning crew | Cleaning | AED 1,200 | Weekly | AED 5,196 | |
| Licenses & misc | Other | AED 5,000 | Monthly | AED 5,000 |
💰 Initial investment
One-time setup capital — equipment, fit-out, deposits, licenses
Total invested
AED 585,000
Monthly net profit
AED 99,896.76
Payback period
5.9 mo
≈ 0.5 years
| Kitchen equipment & appliances | AED 220,000 | |
| Fit-out & furniture | AED 180,000 | |
| Licenses & permits | AED 35,000 | |
| Security deposits | AED 90,000 | |
| Initial inventory & launch marketing | AED 60,000 | |
| Total investment | AED 585,000 |
Payback period = total investment ÷ current monthly net profit — how long until you recoup what you put in.