Monthly Tracking
How is my business trending over time?
By year
This year, last year and earlier
| Year | Revenue | Net profit | Margin | Months |
|---|---|---|---|---|
| 2026 | AEDĀ 3,029,000 | AEDĀ 567,000 | 18.7% | 6 |
| 2025 | AEDĀ 1,776,000 | AEDĀ 259,000 | 14.6% | 4 |
| 2024 | AEDĀ 790,000 | AEDĀ 88,000 | 11.1% | 2 |
Revenue & net profit by month
Jun 2026
AEDĀ 528,000
AEDĀ 110,000
May 2026
AEDĀ 521,000
AEDĀ 104,000
Apr 2026
AEDĀ 515,000
AEDĀ 99,000
Mar 2026
AEDĀ 505,000
AEDĀ 92,000
Feb 2026
AEDĀ 488,000
AEDĀ 84,000
Jan 2026
AEDĀ 472,000
AEDĀ 78,000
Dec 2025
AEDĀ 466,000
AEDĀ 74,000
Sep 2025
AEDĀ 451,000
AEDĀ 68,000
Jun 2025
AEDĀ 438,000
AEDĀ 62,000
Mar 2025
AEDĀ 421,000
AEDĀ 55,000
Dec 2024
AEDĀ 402,000
AEDĀ 47,000
Nov 2024
AEDĀ 388,000
AEDĀ 41,000
Month-by-month
| Month | Revenue | Net profit | Margin | Fixed costs | Health |
|---|---|---|---|---|---|
| Jun 2026 | AEDĀ 528,000 | AEDĀ 110,000 | 20.8% | AEDĀ 179,096 | 93 |
| May 2026 | AEDĀ 521,000 | AEDĀ 104,000 | 20.0% | AEDĀ 179,096 | 92 |
| Apr 2026 | AEDĀ 515,000 | AEDĀ 99,000 | 19.2% | AEDĀ 179,096 | 91 |
| Mar 2026 | AEDĀ 505,000 | AEDĀ 92,000 | 18.2% | AEDĀ 179,096 | 90 |
| Feb 2026 | AEDĀ 488,000 | AEDĀ 84,000 | 17.2% | AEDĀ 179,096 | 88 |
| Jan 2026 | AEDĀ 472,000 | AEDĀ 78,000 | 16.5% | AEDĀ 179,096 | 86 |
| Dec 2025 | AEDĀ 466,000 | AEDĀ 74,000 | 15.9% | AEDĀ 176,000 | 85 |
| Sep 2025 | AEDĀ 451,000 | AEDĀ 68,000 | 15.1% | AEDĀ 175,000 | 84 |
| Jun 2025 | AEDĀ 438,000 | AEDĀ 62,000 | 14.2% | AEDĀ 172,000 | 82 |
| Mar 2025 | AEDĀ 421,000 | AEDĀ 55,000 | 13.1% | AEDĀ 170,000 | 79 |
| Dec 2024 | AEDĀ 402,000 | AEDĀ 47,000 | 11.7% | AEDĀ 165,000 | 76 |
| Nov 2024 | AEDĀ 388,000 | AEDĀ 41,000 | 10.6% | AEDĀ 165,000 | 74 |
Each month: update your sales & costs, then click Save this month to add it to this history.