Spice Route Kitchen · June 2026
| Item | Category | Price | Cost | Profit | Margin | Status |
|---|---|---|---|---|---|---|
| Signature Beef Burger | Main Course | AED 35 | AED 12.30 | AED 22.70 | 64.9% | GOOD |
| Truffle Alfredo Pasta | Main Course | AED 45 | AED 24.63 | AED 20.37 | 45.3% | GOOD |
| Grilled Chicken Salad | Healthy | AED 32 | AED 11.22 | AED 20.79 | 65.0% | GOOD |
| Loaded Cheese Fries | Sides | AED 22 | AED 8.23 | AED 13.77 | 62.6% | GOOD |
| Fresh Mint Lemonade | Beverages | AED 18 | AED 3.53 | AED 14.48 | 80.4% | GOOD |
| Buffalo Chicken Wings | Starters | AED 38 | AED 13.11 | AED 24.89 | 65.5% | GOOD |
Generated by MenuProfit on 6/19/2026. Figures are based on the data entered for this period.