Spice Route Kitchen · June 2026
| Expense | Category | Amount | Frequency | Monthly equivalent |
|---|---|---|---|---|
| Ahmed — Head Chef | Salaries | AED 9,000 | MONTHLY | AED 9,000 |
| Maria — Sous Chef | Salaries | AED 6,500 | MONTHLY | AED 6,500 |
| Omar — Cashier | Salaries | AED 4,500 | MONTHLY | AED 4,500 |
| Sara — Server | Salaries | AED 4,000 | MONTHLY | AED 4,000 |
| Hassan — Server | Salaries | AED 4,000 | MONTHLY | AED 4,000 |
| Kitchen & service team (12 more) | Salaries | AED 52,000 | MONTHLY | AED 52,000 |
| Two branch leases | Rent | AED 60,000 | MONTHLY | AED 60,000 |
| DEWA electricity & water | Utilities | AED 8,000 | MONTHLY | AED 8,000 |
| Business fibre | Internet | AED 900 | MONTHLY | AED 900 |
| POS + MenuProfit + tools | Software | AED 1,800 | MONTHLY | AED 1,800 |
| Equipment service | Maintenance | AED 14,400 | YEARLY | AED 1,200 |
| Liability & assets | Insurance | AED 24,000 | YEARLY | AED 2,000 |
| Social media agency | Marketing retainer | AED 15,000 | MONTHLY | AED 15,000 |
| Daily cleaning crew | Cleaning | AED 1,200 | WEEKLY | AED 5,196 |
| Licenses & misc | Other | AED 5,000 | MONTHLY | AED 5,000 |
| TOTAL | AED 179,096 |
Generated by MenuProfit on 6/19/2026. Figures are based on the data entered for this period.